Skip to main content
NicoNico Mansion

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 5 bedrooms 6 bedrooms 7 bedrooms
from 03/04/2026 to 20/04/2026 Mid-high season 3 nights MX$13,360 MX$14,930 MX$16,500
from 20/04/2026 to 01/06/2026 Low season 2 nights MX$12,570 MX$14,140 MX$15,710
from 01/06/2026 to 01/07/2026 Mid-high season 2 nights MX$13,360 MX$14,930 MX$16,500
from 01/07/2026 to 01/09/2026 High season 4 nights MX$16,930 MX$18,330 MX$19,730
from 01/09/2026 to 12/10/2026 Mid-high season 3 nights MX$13,360 MX$14,930 MX$16,500
from 12/10/2026 to 20/12/2026 Low season 2 nights MX$12,570 MX$14,140 MX$15,710
from 20/12/2026 to 11/01/2027 Peak season 5 nights MX$20,510 MX$20,510 MX$20,510
from 11/01/2027 to 26/03/2027 Low season 2 nights MX$13,180 MX$14,840 MX$16,500
from 26/03/2027 to 11/04/2027 Mid-high season 3 nights MX$14,050 MX$15,710 MX$17,280
from 11/04/2027 to 01/06/2027 Low season 2 nights MX$13,180 MX$14,840 MX$16,500
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights MX$14,050 MX$15,710 MX$17,280
from 01/07/2027 to 01/09/2027 High season 4 nights MX$17,810 MX$19,200 MX$20,690
from 01/09/2027 to 12/10/2027 Mid-high season 3 nights MX$14,050 MX$15,710 MX$17,280
from 12/10/2027 to 20/12/2027 Low season 2 nights MX$13,180 MX$14,840 MX$16,500
from 20/12/2027 to 11/01/2028 Peak season 6 nights MX$18,590 MX$20,070 MX$21,560

Discounts (conditions apply)

  • 10% off for a stay of 7 nights or longer
  • 20% off for a stay of 28 nights or longer
  • 15% off for a stay of 14 nights or longer
  • 10% off for a stay of 2 nights or longer for a stay from 15/04/2026 to 25/04/2026
  • 10% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 27/11/2026