Skip to main content
NicoNico Mansion

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 5 bedrooms 6 bedrooms 7 bedrooms
from 01/07/2026 to 01/09/2026 High season 3 nights ₱61,010 ₱66,040 ₱71,070
from 01/09/2026 to 20/12/2026 Low season 2 nights ₱45,290 ₱50,950 ₱56,610
from 20/12/2026 to 11/01/2027 Peak season 5 nights ₱73,900 ₱73,900 ₱73,900
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱47,490 ₱53,460 ₱59,440
from 26/03/2027 to 11/04/2027 High season 4 nights ₱64,160 ₱69,190 ₱74,530
from 11/04/2027 to 01/06/2027 Low season 2 nights ₱47,490 ₱53,460 ₱59,440
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights ₱50,630 ₱56,610 ₱62,270
from 01/07/2027 to 01/09/2027 High season 4 nights ₱64,160 ₱69,190 ₱74,530
from 01/09/2027 to 12/10/2027 Mid-high season 3 nights ₱50,630 ₱56,610 ₱62,270
from 12/10/2027 to 20/12/2027 Low season 2 nights ₱47,490 ₱53,460 ₱59,440
from 20/12/2027 to 11/01/2028 Peak season 6 nights ₱66,990 ₱72,330 ₱77,680

Discounts (conditions apply)

  • 10% off for a stay of 7 nights or longer
  • 20% off for a stay of 28 nights or longer
  • 15% off for a stay of 14 nights or longer
  • 10% off for a booking more than 180 days before the stay
  • 20% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/11/2026
  • 10% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026