NicoNico Mansion
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
---|---|---|---|---|---|
from 17/09/2025 to 20/12/2025 | Low season | 3 nights | USD 720 | USD 810 | USD 900 |
from 20/12/2025 to 11/01/2026 | Peak season | 7 nights | USD 1,015 | USD 1,095 | USD 1,175 |
from 11/01/2026 to 12/01/2026 | Low season | 3 nights | USD 720 | USD 810 | USD 900 |
from 12/01/2026 to 03/04/2026 | Low season | 3 nights | USD 720 | USD 810 | USD 900 |
from 03/04/2026 to 20/04/2026 | High season | 5 nights | USD 970 | USD 1,050 | USD 1,130 |
from 20/04/2026 to 01/06/2026 | Low season | 3 nights | USD 720 | USD 810 | USD 900 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 765 | USD 855 | USD 945 |
from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 970 | USD 1,050 | USD 1,130 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 765 | USD 855 | USD 945 |
from 12/10/2026 to 20/12/2026 | Low season | 3 nights | USD 720 | USD 810 | USD 900 |
from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 1,015 | USD 1,095 | USD 1,175 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 20% off for a stay of 28 nights or longer
- 15% off for a booking less than 30 days before the stay
- 5% off for a booking more than 90 days before the stay
- 15% off for a stay of 14 nights or longer