Skip to main content
NicoNico Mansion

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 5 bedrooms 6 bedrooms 7 bedrooms
from 17/10/2026 to 20/12/2026 Low season 2 nights ₱45,810 ₱51,530 ₱57,260
from 20/12/2026 to 11/01/2027 Peak season 5 nights ₱74,750 ₱74,750 ₱74,750
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱48,030 ₱54,080 ₱60,120
from 26/03/2027 to 11/04/2027 High season 4 nights ₱64,890 ₱69,980 ₱75,390
from 11/04/2027 to 01/06/2027 Low season 2 nights ₱48,030 ₱54,080 ₱60,120
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights ₱51,220 ₱57,260 ₱62,980
from 01/07/2027 to 01/09/2027 High season 4 nights ₱64,890 ₱69,980 ₱75,390
from 01/09/2027 to 12/10/2027 Mid-high season 3 nights ₱51,220 ₱57,260 ₱62,980
from 12/10/2027 to 20/12/2027 Low season 2 nights ₱48,030 ₱54,080 ₱60,120
from 20/12/2027 to 11/01/2028 Peak season 6 nights ₱67,760 ₱73,160 ₱78,570

Discounts (conditions apply)

  • 10% off for a stay of 7 nights or longer
  • 20% off for a stay of 28 nights or longer
  • 15% off for a stay of 14 nights or longer
  • 10% off for a booking more than 180 days before the stay
  • 20% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/11/2026
  • 10% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026