NicoNico Mansion
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 47.810 PHP | 53.430 PHP | 59.050 PHP |
| from 01/07/2026 to 01/08/2026 | High season | 3 nights | 60.620 PHP | 65.620 PHP | 70.610 PHP |
| from 01/08/2026 to 01/09/2026 | High season | 4 nights | 60.620 PHP | 65.620 PHP | 70.610 PHP |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 45.000 PHP | 50.620 PHP | 56.240 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 73.430 PHP | 73.430 PHP | 73.430 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 47.180 PHP | 53.120 PHP | 59.050 PHP |
| from 26/03/2027 to 11/04/2027 | High season | 4 nights | 63.740 PHP | 68.740 PHP | 74.050 PHP |
| from 11/04/2027 to 01/06/2027 | Low season | 2 nights | 47.180 PHP | 53.120 PHP | 59.050 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 50.310 PHP | 56.240 PHP | 61.870 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 63.740 PHP | 68.740 PHP | 74.050 PHP |
| from 01/09/2027 to 12/10/2027 | Mid-high season | 3 nights | 50.310 PHP | 56.240 PHP | 61.870 PHP |
| from 12/10/2027 to 20/12/2027 | Low season | 2 nights | 47.180 PHP | 53.120 PHP | 59.050 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 6 nights | 66.550 PHP | 71.860 PHP | 77.180 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 20% off for a stay of 28 nights or longer
- 15% off for a stay of 14 nights or longer
- 15% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/12/2026
- 10% off for a booking more than 180 days before the stay
- 15% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/10/2026