NicoNico Mansion
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 60.380 PHP | 65.360 PHP | 70.340 PHP |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 44.820 PHP | 50.420 PHP | 56.020 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 73.140 PHP | 73.140 PHP | 73.140 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 47.000 PHP | 52.910 PHP | 58.820 PHP |
| from 26/03/2027 to 11/04/2027 | High season | 4 nights | 63.490 PHP | 68.470 PHP | 73.760 PHP |
| from 11/04/2027 to 01/06/2027 | Low season | 2 nights | 47.000 PHP | 52.910 PHP | 58.820 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 50.110 PHP | 56.020 PHP | 61.620 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 63.490 PHP | 68.470 PHP | 73.760 PHP |
| from 01/09/2027 to 12/10/2027 | Mid-high season | 3 nights | 50.110 PHP | 56.020 PHP | 61.620 PHP |
| from 12/10/2027 to 20/12/2027 | Low season | 2 nights | 47.000 PHP | 52.910 PHP | 58.820 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 6 nights | 66.290 PHP | 71.580 PHP | 76.870 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 20% off for a stay of 28 nights or longer
- 15% off for a stay of 14 nights or longer
- 15% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/12/2026
- 10% off for a booking more than 180 days before the stay
- 15% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/10/2026