NicoNico Mansion
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 03/04/2026 to 20/04/2026 | Mid-high season | 3 nights | 46.390 PHP | 51.850 PHP | 57.310 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 43.660 PHP | 49.120 PHP | 54.580 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 46.390 PHP | 51.850 PHP | 57.310 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 58.820 PHP | 63.670 PHP | 68.530 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 46.390 PHP | 51.850 PHP | 57.310 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 43.660 PHP | 49.120 PHP | 54.580 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 71.250 PHP | 71.250 PHP | 71.250 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 45.790 PHP | 51.550 PHP | 57.310 PHP |
| from 26/03/2027 to 11/04/2027 | Mid-high season | 3 nights | 48.820 PHP | 54.580 PHP | 60.040 PHP |
| from 11/04/2027 to 01/06/2027 | Low season | 2 nights | 45.790 PHP | 51.550 PHP | 57.310 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 48.820 PHP | 54.580 PHP | 60.040 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 61.860 PHP | 66.710 PHP | 71.860 PHP |
| from 01/09/2027 to 12/10/2027 | Mid-high season | 3 nights | 48.820 PHP | 54.580 PHP | 60.040 PHP |
| from 12/10/2027 to 20/12/2027 | Low season | 2 nights | 45.790 PHP | 51.550 PHP | 57.310 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 6 nights | 64.580 PHP | 69.740 PHP | 74.890 PHP |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 20% off for a stay of 28 nights or longer
- 15% off for a stay of 14 nights or longer
- 10% off for a stay of 2 nights or longer for a stay from 15/04/2026 to 25/04/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 27/11/2026