NicoNico Mansion
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 970 USD | 1.050 USD | 1.130 USD |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 720 USD | 810 USD | 900 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 1.175 USD | 1.175 USD | 1.175 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 755 USD | 850 USD | 945 USD |
| from 26/03/2027 to 11/04/2027 | High season | 4 nights | 1.020 USD | 1.100 USD | 1.185 USD |
| from 11/04/2027 to 01/06/2027 | Low season | 2 nights | 755 USD | 850 USD | 945 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 805 USD | 900 USD | 990 USD |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 1.020 USD | 1.100 USD | 1.185 USD |
| from 01/09/2027 to 12/10/2027 | Mid-high season | 3 nights | 805 USD | 900 USD | 990 USD |
| from 12/10/2027 to 20/12/2027 | Low season | 2 nights | 755 USD | 850 USD | 945 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 6 nights | 1.065 USD | 1.150 USD | 1.235 USD |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 20% off for a stay of 28 nights or longer
- 15% off for a stay of 14 nights or longer
- 10% off for a booking more than 180 days before the stay
- 20% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/11/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026